Seat Availability: 52455 - HIMALYAN QUEEN
Runs Daily
Class - FC CC
Date | FC ₹ 475 | CC ₹ 265 |
---|---|---|
21 Nov, Thu | NOT AVL -- (4 hrs ago) | check |
22 Nov, Fri | GNWL19 31% (4 hrs ago) | check |
23 Nov, Sat | GNWL15 33% (4 hrs ago) | check |
24 Nov, Sun | GNWL6 65% (4 hrs ago) | check |
25 Nov, Mon | GNWL20 33% (4 hrs ago) | check |
26 Nov, Tue | GNWL19 33% (4 hrs ago) | check |
27 Nov, Wed | GNWL17 37% (12 hrs ago) | check |
28 Nov, Thu | GNWL17 39% (12 hrs ago) | GNWL16 75% (16 hrs ago) |
29 Nov, Fri | GNWL6 73% (23 hrs ago) | GNWL8 83% (16 hrs ago) |
30 Nov, Sat | GNWL9 58% (23 hrs ago) | GNWL26 64% (16 hrs ago) |
1 Dec, Sun | GNWL11 54% (23 hrs ago) | GNWL16 75% (16 hrs ago) |
2 Dec, Mon | GNWL10 59% (23 hrs ago) | GNWL13 82% (16 hrs ago) |
3 Dec, Tue | GNWL2 80% (5 hrs ago) | GNWL2 87% (16 hrs ago) |
4 Dec, Wed | GNWL3 81% (5 hrs ago) | AVL42 100% (5 hrs ago) |
5 Dec, Thu | GNWL4 80% (5 hrs ago) | AVL46 100% (5 hrs ago) |
6 Dec, Fri | GNWL12 52% (5 hrs ago) | AVL23 100% (5 hrs ago) |
7 Dec, Sat | GNWL5 75% (5 hrs ago) | GNWL6 79% (5 hrs ago) |
8 Dec, Sun | GNWL18 37% (5 hrs ago) | GNWL11 83% (5 hrs ago) |
9 Dec, Mon | check | GNWL8 86% (5 hrs ago) |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | GNWL18 39% (2 hrs ago) | check |
14 Dec, Sat | GNWL16 42% (2 hrs ago) | GNWL2 81% (18 hrs ago) |
15 Dec, Sun | GNWL26 31% (2 hrs ago) | GNWL34 82% (2 hrs ago) |
16 Dec, Mon | GNWL12 57% (2 hrs ago) | GNWL13 86% (2 hrs ago) |
17 Dec, Tue | GNWL7 74% (2 hrs ago) | AVL54 100% (2 hrs ago) |
18 Dec, Wed | GNWL3 85% (2 hrs ago) | AVL39 100% (2 hrs ago) |
19 Dec, Thu | check | GNWL1 89% (2 hrs ago) |
20 Dec, Fri | check | GNWL15 87% (2 hrs ago) |
21 Dec, Sat | GNWL17 41% (4 hrs ago) | GNWL12 81% (2 hrs ago) |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
- Find more Kalka to Shimla trains