GHY FESTVAL SPL 05672 train route
Runs On -MTWTFSS
No Pantry Car
Class - 3A SL
Delhi to Guwahati GHY FESTVAL SPL 05672 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Anand Vihar Trm ( ANVT ) | Starts | - | 1 | 0 km | |
2 | Govindpuri ( GOY ) | 2 | 424 km | |||
3 | Prayagraj Allahabad Junction ( PRYJ ) | 2 | 621 km | |||
4 | Deendayal Upadhyaya Jn ( DDU ) | 2 | 773 km | |||
5 | Bhabua Road ( BBU ) | 2 | 826 km | |||
6 | Sasaram ( SSM ) | 2 | 873 km | |||
7 | Dehri On Sone ( DOS ) | 2 | 891 km | |||
8 | Gaya Jn ( GAYA ) | 2 | 976 km | |||
9 | Tilaya ( TIA ) | 2 | 1018 km | |||
10 | Kiul Jn ( KIUL ) | 2 | 1105 km | |||
11 | Abhaipur ( AHA ) | 2 | 1128 km | |||
12 | Jamalpur Jn ( JMP ) | 2 | 1150 km | |||
13 | Bariarpur ( BUP ) | 2 | 1161 km | |||
14 | Sultanganj ( SGG ) | 2 | 1180 km | |||
15 | Bhagalpur ( BGP ) | 2 | 1204 km | |||
16 | Kahalgaon ( CLG ) | 2 | 1234 km | |||
17 | Sahibganj Jn ( SBG ) | 2 | 1278 km | |||
18 | Barharwa Jn ( BHW ) | 2 | 1332 km | |||
19 | New Farakka Jn ( NFK ) | 2 | 1347 km | |||
20 | Malda Town ( MLDT ) | 3 | 1382 km | |||
21 | Samsi ( SM ) | 3 | 1416 km | |||
22 | Barsoi Jn ( BOE ) | 3 | 1470 km | |||
23 | Kishanganj ( KNE ) | 3 | 1527 km | |||
24 | New Jalpaiguri ( NJP ) | 3 | 1614 km | |||
25 | Jalpaiguri Road ( JPE ) | 3 | 1648 km | |||
26 | Dhupguri ( DQG ) | 3 | 1680 km | |||
27 | Falakata ( FLK ) | 3 | 1702 km | |||
28 | New Cooch Behar ( NCB ) | 3 | 1740 km | |||
29 | New Alipurdaur ( NOQ ) | 3 | 1759 km | |||
30 | Gossaigaon Hat ( GOGH ) | 3 | 1805 km | |||
31 | Fakiragram Jn ( FKM ) | 3 | 1828 km | |||
32 | Kokrajhar ( KOJ ) | 3 | 1838 km | |||
33 | New Bongaigaon ( NBQ ) | 3 | 1866 km | |||
34 | Bongaigaon ( BNGN ) | 3 | 1868 km | |||
35 | Bijni ( BJF ) | 3 | 1883 km | |||
36 | Barpeta Road ( BPRD ) | 3 | 1910 km | |||
37 | Nalbari ( NLV ) | 3 | 1958 km | |||
38 | Rangiya Jn ( RNY ) | 3 | 1975 km | |||
39 | Kamakhya ( KYQ ) | 3 | 2016 km | |||
40 | Guwahati ( GHY ) | Ends | - | 3 | 2023 km |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
- Find more Delhi to Guwahati trains