EAST COAST EXP 18046 train route
Runs Daily
No Pantry Car
Class - 2A 3A 3E SL
Hyderabad to Kolkata EAST COAST EXP 18046 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Hyderabad Deccan ( HYB ) | Starts | - | 1 | 0 km | 4 |
2 | Secunderabad Jn ( SC ) | 1 | 9 km | 1,2 | ||
3 | Bhongir ( BG ) | 1 | 56 km | 2 | ||
4 | Aler ( ALER ) | 1 | 79 km | 2 | ||
5 | Jangaon ( ZN ) | 1 | 93 km | 2 | ||
6 | Kazipet Jn ( KZJ ) | 1 | 141 km | 3 | ||
7 | Warangal ( WL ) | 1 | 151 km | 1 | ||
8 | Mahbubabad ( MABD ) | 1 | 211 km | 1 | ||
9 | Khammam ( KMT ) | 1 | 259 km | 1 | ||
10 | Vijayawada Jn ( BZA ) | 1 | 358 km | 5,6 | ||
11 | Eluru ( EE ) | 1 | 417 km | 2 | ||
12 | Tadepalligudem ( TDD ) | 1 | 465 km | 2 | ||
13 | Nidadavolu Jn ( NDD ) | 1 | 485 km | - | ||
14 | Rajamundry ( RJY ) | 1 | 507 km | 3 | ||
15 | Dwarapudi ( DWP ) | 1 | 527 km | 1 | ||
16 | Samalkot Jn ( SLO ) | 1 | 558 km | 1 | ||
17 | Pithapuram ( PAP ) | 1 | 570 km | 1 | ||
18 | Annavaram ( ANV ) | 1 | 594 km | 3 | ||
19 | Tuni ( TUNI ) | 1 | 611 km | 2 | ||
20 | Ellamanchili ( YLM ) | 1 | 651 km | - | ||
21 | Anakapalle ( AKP ) | 1 | 675 km | 3 | ||
22 | Duvvada ( DVD ) | 1 | 691 km | 4 | ||
23 | Vishakapatnam ( VSKP ) | 1 | 708 km | 1,3 | ||
24 | Simhachalam ( SCM ) | 1 | 716 km | 2 | ||
25 | Kottavalasa ( KTV ) | 1 | 734 km | 3 | ||
26 | Vizianagram Jn ( VZM ) | 1 | 769 km | - | ||
27 | Chipurupalle ( CPP ) | 1 | 800 km | 2 | ||
28 | Srikakulam Road ( CHE ) | 1 | 839 km | 2 | ||
29 | Naupada Jn ( NWP ) | 2 | 886 km | - | ||
30 | Palasa ( PSA ) | 2 | 912 km | - | ||
31 | Sompeta ( SPT ) | 2 | 943 km | - | ||
32 | Ichchpuram ( IPM ) | 2 | 961 km | 1 | ||
33 | Brahmapur ( BAM ) | 2 | 986 km | 1 | ||
34 | Chatrapur ( CAP ) | 2 | 1007 km | - | ||
35 | Khallikot ( KIT ) | 2 | 1045 km | - | ||
36 | Balugaon ( BALU ) | 2 | 1062 km | - | ||
37 | Kalupara Ghat ( KAPG ) | 2 | 1090 km | - | ||
38 | Nirakarpur ( NKP ) | 2 | 1107 km | - | ||
39 | Khurda Road Jn ( KUR ) | 2 | 1133 km | 2 | ||
40 | Bhubaneswar ( BBS ) | 2 | 1152 km | 3 | ||
41 | Barang ( BRAG ) | 2 | 1168 km | 1,2 | ||
42 | Cuttack ( CTC ) | 2 | 1180 km | 1 | ||
43 | Kendrapara Road ( KNPR ) | 2 | 1184 km | 1 | ||
44 | Dhanmandal ( DNM ) | 2 | 1215 km | 1 | ||
45 | Jajpur Keonjhar Road ( JJKR ) | 2 | 1252 km | 2 | ||
46 | Baitarani Road ( BTV ) | 2 | 1264 km | - | ||
47 | Bhadrakh ( BHC ) | 2 | 1296 km | 3 | ||
48 | Soro ( SORO ) | 2 | 1325 km | 2 | ||
49 | Balasore ( BLS ) | 2 | 1358 km | 3 | ||
50 | Rupsa Jn ( ROP ) | 2 | 1376 km | - | ||
51 | Jaleswar ( JER ) | 2 | 1406 km | 1,2 | ||
52 | Belda ( BLDA ) | 2 | 1439 km | - | ||
53 | Kharagpur Jn ( KGP ) | 2 | 1474 km | 6 | ||
54 | Santragachi Jn ( SRC ) | 2 | 1582 km | 4 | ||
55 | Kolkata Shalimar ( SHM ) | Ends | - | 2 | 1587 km | - |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
- Find more Hyderabad to Kolkata trains