KYQ DADN EXP 19306 train route
Runs On -MTWTFSS
Pantry Car
Class - 2A 3A 3E SL
Guwahati to Dr. Ambedkar Nagar Mhow KYQ DADN EXP 19306 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Kamakhya ( KYQ ) | Starts | - | 1 | 0 km | 1 |
2 | New Bongaigaon ( NBQ ) | 1 | 202 km | 1A,1B | ||
3 | Kokrajhar ( KOJ ) | 1 | 230 km | 1 | ||
4 | Alipur Duar Jn ( APDJ ) | 1 | 311 km | 1 | ||
5 | Hasimara ( HSA ) | 1 | 346 km | 1 | ||
6 | Binnaguri ( BNV ) | 1 | 380 km | 1 | ||
7 | New Mal Jn ( NMZ ) | 1 | 425 km | |||
8 | New Jalpaiguri ( NJP ) | 1 | 480 km | 3 | ||
9 | Kishanganj ( KNE ) | 1 | 567 km | 2 | ||
10 | Katihar Jn ( KIR ) | 1 | 663 km | 6 | ||
11 | Naugachia ( NNA ) | 1 | 720 km | 2 | ||
12 | Mansi Jn ( MNE ) | 1 | 778 km | 1 | ||
13 | Khagaria Jn ( KGG ) | 1 | 787 km | 1 | ||
14 | Begu Sarai ( BGS ) | 1 | 827 km | 1 | ||
15 | Barauni Jn ( BJU ) | 1 | 842 km | 7 | ||
16 | Hajipur Jn ( HJP ) | 1 | 930 km | 1 | ||
17 | Sonpur Jn ( SEE ) | 1 | 935 km | 3 | ||
18 | Chhapra ( CPR ) | 1 | 989 km | 1,2 | ||
19 | Ballia ( BUI ) | 2 | 1054 km | 1 | ||
20 | Ghazipur City ( GCT ) | 2 | 1120 km | 1 | ||
21 | Aunrihar Jn ( ARJ ) | 2 | 1160 km | 1 | ||
22 | Varanasi Jn ( BSB ) | 2 | 1195 km | 4,5 | ||
23 | Jaunpur City ( JOP ) | 2 | 1252 km | 3 | ||
24 | Sultanpur ( SLN ) | 2 | 1338 km | 3 | ||
25 | Lucknow ( LKO ) | 2 | 1478 km | 6 | ||
26 | Kanpur Central ( CNB ) | 2 | 1551 km | 2 | ||
27 | Orai ( ORAI ) | 2 | 1659 km | 2 | ||
28 | Virangana Lakshmibai Jhansi Jn ( VGLJ ) | 2 | 1772 km | 2 | ||
29 | Lalitpur ( LAR ) | 2 | 1862 km | |||
30 | Bina Jn ( BINA ) | 2 | 1925 km | |||
31 | Vidisha ( BHS ) | 2 | 2010 km | |||
32 | Sant Hirdaram Nagar ( SHRN ) | 2 | 2072 km | 1 | ||
33 | Shujalpur ( SJP ) | 3 | 2142 km | 1 | ||
34 | Ujjain Jn ( UJN ) | 3 | 2245 km | |||
35 | Dewas ( DWX ) | 3 | 2286 km | 1 | ||
36 | Indore ( INDB ) | 3 | 2324 km | 5,6 | ||
37 | Dr. Ambedkar Nagar Mhow ( DADN ) | Ends | - | 3 | 2345 km |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.